Proposal Results
Category | Company | Amount |
---|---|---|
Category 1 - Exterior Doors | Knecht Home Center | $85,264.00 |
Category 2 - Interior Doors & Trim | Knecht Home Center | $189,855.98 |
Category 3 - Door Hardware | Contractor's Supply | $13,662.30 One time order |
Category 4 - Window | Lindsay | $200,769.00 |
Category 5 - Dry Wall | Foundation Building Materials | $306,395.15 |
Category 6 - Electrical Switchgear | Crescent Electric | $35,882.60
One time order |
Category 7 - Electrical Wire | Crescent Electric | $54,263.60
One time order |
Category 8 - Electrical PVC | Crescent Electric | $1,836.08
One time order |
Category 9 - All Other Electrical | Echo | $58,825.88
One time order - with E560 Steel Ceiling Fan Box |
Category 10 - Hardware | Acme Tools/Dakota Fastener | $57,292.23 One time order |
Category 11 - Miscellaneous - A | Schoenemans | $11,994.89 |
Category 11 - Miscellaneous - B | Schoenemans | $101,301.20 One time order - with Buytle tape |
Category 11 - Miscellaneous - C | Schoenemans | $569.44
One time order |
Category 12 - Insulation - A | Not awarding at this time | |
Category 12 - Insulation - B | Timber Roots | $64,750.00 One time order |
Category 13 - House Wrap | Contractor's Supply | $41,550.00 One time order |
Category 14 - Interior Finish Items | Schoenemans | $16,878.10 One time order |
Category 15 - Truss | Mayfield Truss | $195,118.25 |
Category 16 - Lumber - A | Timber Roots - Huron | $62,246.31 One time order |
Category 16 - Lumber - B | Timber Roots - Huron | $39,495.76 One time order |
Category 16 - Lumber - C | Timber Roots - Huron | $107,728.80 One time order |
Category 17 - Paint | Not awarding at this time | |
Category 18 - Plumbing - A | Ferguson | $50,539.15 One time order |
Category 18 - Plumbing - B | Ferguson | $12,056.87 One time order |
Category 18 - Plumbing - C | Ferguson | $35,633.32 One time order |
Category 19 - Tubs | Ferguson | $79,138.00 |
Category 20 - Water Heater | Ferguson | $29,952.30 |
Category 21 - Heating | Ferguson | $75,820.64 One time order |
Category 22 - Furnace | Winsupply Sioux Falls | $183,139.40 |
Category 22B - Verticle Heat Pump | Winsupply Sioux Falls | $42,930.00 |
Category 23 - HRV | Fergusons | $41,773.50 One time order |
Category 24 - Roofing | Contractors Supply | $87,685.03 One time order |
Category 25 - Siding | Alside | $147,072.70 With coil stock |
Category 26 - Stone Siding Paneling | Contractors Supply | $49,502.00 One time order |
Category 27 - Soffit | Contractors Supply | $42,689.60 One time order - with coil stock |
Category 28 - Gutter | Contractors Supply | $22,474.75 One time order |
Call or e-mail Mike Harsma, Director of Single Family Development, with your Governor's House proposal questions.
Phone: (605) 773.5236